OEM ODM Battery 12v 9ah lifepo4 battery lithium golf cart batteries
Electrical Characteristics | Nominal Voltage | 12.8v |
Nominal Capacity | 9Ah @ 0.2C | |
Energy | 115.2Wh | |
Internal resistance | ≤80mΩ | |
Cycle Life | >2000 cycles @ 0.2c charge/ discharge at 100%DOD,End of life 70% capacity | |
Months Self-discharge | ≤3.5% per month at 25℃ | |
Standard Charge | Charge voltage | 14.6±0.2V |
Charge Mode( CC/CV) | At 0℃~45℃ temperature, charged to 14.6v at a constant current of 0.2C5A, and then, changed continuously with a constant voltage of 14.6v until the current was not more than 0.02C5A | |
Charge current | 1.8A | |
Max.Charge current | 4.5A | |
Standard Discharge | Discharge current | 1.8A |
Max.continuous current | 9A | |
Max. Pulse current | 20A (<3S) | |
Discharge cut-off voltage | 10.0V | |
Environmental | Charge Temperature | 0℃ to 45 ℃ |
Discharge Temperature | -20℃ to 60 ℃ | |
Storage Temperature | 0℃ to 45 ℃ | |
Water Dust Resistance | IP55 | |
Mechanical | Cell & Method | IFR26650,4S3P |
Plastic Case | ABS | |
Dimension (L*W*H*TH) | 151*65*100mm | |
Weight | Approx. 1.34KG | |
Terminal | F2 |
Major application:
1)Solar energy storage, home storage, E-vehicle products.
2)Widely applied in the solar street light, wind energy storage, UPS and telecommunication power supply, photovoltaic power station, etc.

Hot Tags: 12v 9ah lifepo4 golf cart battery, manufacturers, suppliers, factory, customized, wholesale, buy, price, in stock, made in China












