Characteristics:
1. Safety, environment friendly, pollution free;
2. Fast charging & low self discharge;
3. Long cycle life: 2000 ~ 5000cycles VS 300cycles of Lead acid battery;
4. 70% lighter than Lead acid: LFP battery average 70% lighter than the same size Lead acid battery;
5. 100% Depth of Discharge: Can be discharged to 100% of the rated capacity VS 70% Lead acid batteries;
6. Built-in battery protection: Every battery comes with a built-in battery protection system designed to protect and maintain the battery cells.
Specifications:
Product Name | 48V 12Ah Solar Lithium with 32650 LiFePO4 Cell Deep Cycle Battery Pack replace the Lead Acid for Electric cars | ||
Battery Type | LiFePo4 | Material | Lithium Iron Phosphate |
Cell module | IFR 32650/32700 | Shape | Customized |
Voltage | 48V | Capacity | 12Ah |
Weight | Approx. 4.50kg | Sizes | L*W*T (Customized) |
Package | ABS/Metal Case , Customized is available | ||
Charge | Voltage : 54.75V | Discharge | Cut-off Voltage is 37.50V |
Current : ≤12A | Current is Customized | ||
Warranty | 3 years | Lead-time | 7-20 days, depending on stock and quantity |
Applications | 1. Energy Storage: UPS , backup ,power station; 2. EV : Golf trolleys , Electric scooters; 3. Solar System,Wind Energy Storage,Solar/Storage Home System, Solar Street Light; 4. Telecommunications Base Stations; 5. UPS(Uninterrupted Power Supply); 6. General Energy Storage (Such as: Back-up Power, Miner's lamp, portable power supply, digital products etc.) | ||
Hot Tags: electric bike battery, manufacturers, suppliers, factory, customized, wholesale, buy, price, in stock, made in China













