KEY FEATURES AND BENEFITS
Place of Origin: Shenzhen
Brand: Other
Model: ML-60V42AH
Rated capacity: 42000 (mah)
Custom processing: Yes
Standard voltage: 60 (V)
Charging current: 8 (A)
Dimensions: 380*225*175 (mm)
Applicable types: electric vehicles, scooters, electric motorcycles, takeaway riders
Product certification: CE/IEC
Battery type: lithium iron phosphate battery
Rechargeable: Yes
Standard capacity: 42Ah
Material: Lithium Iron Phosphate
Product name: lithium battery for electric vehicle
Charging voltage: 69.4V
Storage temperature: 10~30°C
Working temperature: charging: 0~50°C, discharging: -20~60°C
Net weight: 25 (kg)
Factory voltage: 63V~65V
Product Details
| Product list (partial) | ||||||
No. | Voltage | Model | Case | Dimension(mm) | Weight(kg) | Remark |
1 | 48V | ML-48V36Ah | ABS Plastic | 220*195*170 | 15.5 | LiFePo4 |
2 | ML-48V42Ah | Metal | 360*230*175 | 17.5 | LiFePo4 | |
3 | ML-48V50Ah | Metal | 360*230*175 | 19.0 | LiFePo4 | |
4 | 60V | ML-60V36Ah | Metal | 360*230*175 | 18.5 | LiFePo4 |
5 | ML-60V42Ah | Metal | 360*230*175 | 22.5 | LiFePo4 | |
6 | ML-60V50Ah | ABS Plastic | 360*280*170 | 26.5 | LiFePo4 | |
7 | ML-60V150Ah | Metal | / | 75.0 | LiFePo4 | |
8 | 72V | ML-72V36Ah | Metal | 360*230*175 | 23.0 | LiFePo4 |
9 | ML-72V42Ah | Metal | 360*280*175 | 27.0 | LiFePo4 | |
10 | ML-72V50Ah | Metal | / | 32.0 | LiFePo4 | |
11 | ML-72V100Ah | Metal | / | 62.0 | LiFePo4 | |
Description: 1. The above is part of the shipment model, industrial lithium battery supports customization 2. The battery size, communication method, socket form, charging method, etc. can all be customized according to customer requirements | ||||||
Battery parameters
Item | Parameters | Remarks |
Battery type | LiFePo4 battery | |
Nominal voltage | 60V | Typical value: 60V |
Nominal capacity | 42Ah | Min capacity: 40Ah, 0.2C charge and discharge |
The highest voltage | 73V | Charging cut-off voltage can be adjusted appropriately according to the application requirements |
The lowest voltage | 52V | discharge cut-off voltage, can be adjusted appropriately according to the application requirements |
Continuous discharge current | ≤30A | Maximum normal working current |
Maximum peak current | 100A | Maximum transient operating current |
Normal charging current | 5A | |
Maximum charging current | 10A | The maximum charging current of the fast charging version is 10A |
Charging mode | CC/CV | First constant current and then constant voltage |
Communication protocol | / | / |
Weak current switch | / | / |
Charging temperature range | 0~45°C | |
Discharge temperature range | -20~+60°C | |
Shell type | Metal | |
Socket type | High-power product word socket | can be adjusted according to customer needs |
| Battery size | L(380mm)*W(225mm)*H(175mm) | can be adjusted according to customer needs |
| Battery weight | 23.5kg (Approximately) |
Hot Tags: electric vehicle lithium battery 60v, manufacturers, suppliers, factory, customized, wholesale, buy, price, in stock, made in China











