10kWh Solar System
Consists:
10kW battery energy storage system
Characteristic | Parameter | Remark |
Battery type | Lithium iron phosphate battery | |
Rated capacity | 10kWh | |
Rated output voltage | 51.2V | |
Standard charging voltage | 58.4V | |
Standard charging current | 20A | |
Maximum continuous charge current | 100A | |
Standard discharge current | 20A | |
Maximum continuous discharge current | 100A | |
Discharge cut-off voltage | 40.0V | |
Communication port | RS232/RS485/CAN | |
Protective function | Over charging protection, over -discharge protection, over current protection, temperature protection, short circuit protection | |
Allow parallel quantity | No more than 8 units | Suggestion ≤ 4 units |
Operating humidity | 5-95% | No condensation |
Waterproof level | IP30 | |
Elevation | ≤2000m | |
Size | 193*600*800(T*W*H)mm | |
Weight | Approx:87KG | |
Cycle life | ≥5000 |
Inverter controller system
Model | 5KW |
AC Mode | |
Rating input voltage | 220/230Vac |
Input voltage range | (170Vac~280Vac)±2% (90Vac~280Vac)±2% |
Frequency | 50Hz/60Hz(Automatic detection) |
Frequency range | 47±0.3Hz~55±0.3Hz(50Hz); 57±0.3Hz~65±0.3Hz(50Hz) |
Overload/short -circuit protection | Breaker |
Efficiency | >95% |
Conversion time (Bypass and inverter) | 10ms(Typical values) |
AC reverse protection | Yes |
Maximum bypass load current | 40A |
Inverter Mode | |
Output voltage waveform | Pure sine wave |
Rating output power(VA) | 5000 |
Rating output power(W) | 5000 |
Power factor | 1 |
Rated output voltage | 230Vac |
Output voltage error | ±5% |
Output frequency range | 50Hz±0.3Hz/60Hz±0.3Hz |
Efficiency | >92% |
Overload protection | (102% (125% (Load> 150%) ± 10%: Report the error and turn off the output after 5 seconds |
Peak power | 10000VA |
Loaded motor capability | 4HP |
Rated battery input voltage | 48V(Minimum starting voltage 44V) |
Battery voltage range | 40.0VDC ~ 60VDC ± 0.6VDC (IOU Police Police/Shipping Voltage/Excessive Police Police/Overvoltage Recovery ... LCD screen can be set) |
Power -saving mode self-consumption | Load≤50W |
Solar photovoltaic board
Configuration | 3200W |
System Parameters | |
Type | Single crystal silicon |
PV maximum power | 3200W |
System charging time | About 5 hours |
Solarpanel quantity | 10PCS |
Solar panel bracket | Optional |
Single Component Parameter | |
Maximum power | 320W |
Maximum power point voltage | 31.3V |
Maximum power point current | 10.22A |
Open circuit voltage | 36.7V |
Short -circuit current | 10.9A |
Maximum system voltage | 1000V |
Maximum operating current | 15A |
Size | 1600*1036*35mm |
Weight | 19.8KG |
Features:
1) Long life
2) High performance: The solar system is typhoon, hail, humidity and UV irradiation resistant, and the system can work normally in an environment from -40 degrees to -70 degrees.
3) No need to guard: no personnel are required to guard the system during operation, and it can supply power to the load just like conventional energy.
4) Uninterrupted power supply: the system is designed to take into account the local rainy weather conditions, and the excess power is stored in the battery to ensure that the user still has enough power to use on rainy days.
5) DC interference-free power supply: solar cell power generation equipment, no noise, power supply without high harmonic interference, especially suitable for communication power supply.
6) Independent of geography: plains, rivers, oceans, mountains, snowfields, islands, forests, any place that needs electricity can use the solar power system.
Design principles:
(1) Determine the solar power generation capacity according to the specific solar resources and load power consumption at the installation site.
(2) Ensure that all equipment is powered.
(3) Environmental protection, economy, practicality, safety and reliability.
How it works:
When the sun shines onto a solar panel, energy from the sunlight is absorbed by the PV cells in the panel. This energy creates electrical charges that move in response to an internal electrical field in the cell, causing electricity to flow.Then the inverter works to make the energy can be used in your house.
Hot Tags: 10 kwh solar system, manufacturers, suppliers, factory, customized, wholesale, buy, price, in stock, made in China,