Characteristic | Parameter | Remark |
Battery type | Lithium iron phosphate battery | |
Rated capacity | 10kWh | |
Rated output voltage | 51.2V | |
Standard charging voltage | 58.4V | |
Standard charging current | 20A | |
Maximum continuous charge current | 100A | |
Standard discharge current | 20A | |
Maximum continuous discharge current | 100A | |
Discharge cut-off voltage | 40.0V | |
Communication port | RS232/RS485/CAN | |
Protective function | Over charging protection, over -discharge protection, over current protection, temperature protection, short circuit protection | |
Allow parallel quantity | No more than 8 units | Suggestion ≤ 4 units |
Operating temperature | -10-55℃ | |
Storage temperature | -20-45℃ | |
Operating humidity | 5-95% | No condensation |
Waterproof level | IP30 | |
Elevation | ≤2000m | |
Size | 193*600*800(T*W*H)mm | |
Weight | Approx:87KG | |
Cycle life | ≥5000 |
Hot Tags: 10kwh battery energy storage system, manufacturers, suppliers, factory, customized, wholesale, buy, price, in stock, made in China,