48V battery pack - LiFePO4 battery - 20Ah
• High lifespan: two thousand cycles and more
• Deep of discharge: up to 100%
• Ultra safe Lithium ion Phosphate chemistry: no thermal run-way, no fire or explosion risks)
• Embedded BMS(Battery Management system):improve lifespan AND secure the battery
• No Lead, no heavy metal, no toxic element
• Lifespan: ≥10 years.
• Constant power during discharge(very low internal resistance)
• Very low self discharge(<3% per month)
• About 50% lighter and 40% smaller than equivalent Lead-Acid battery with same usable energy
Green Power LiFePO4 48V 15Ah Battery for Electric Bike
Battery Type | Lithium Iron phosphate lifepo4 battery | |
Nominal Voltage | 48V | |
Nominal capacity | 15Ah | |
Internal Impedance | 40mΩ | |
Cell Assembly | 26650-3.2V 3000mAh-16S5P 80pcs A grade | |
Charge | Charging Mode | CC/CV |
Standard Charge Current | 3A | |
Maximum Continuous Charge Current | 15A | |
Charge Time Under Standard Charge Current | Around 6h | |
Charge Time Under Maximum Charge Current | Around 1h | |
Charge Cut-off Voltage | 58.4V | |
Discharge | Rated Discharge Current | 15A |
Instantaneous Max Discharge Current | 30A | |
Max Continuous Discharge Current | 15A | |
Discharge Cut-off Voltage | 43.2±0.5V | |
Cycle Life | >2000 times | |
Application | E-bike, E-motorcycle, E-scooter, E-vehicle, E-bicycle | |
Warranty | 36 months | |
Certificate | CE, ROSH,UN38.3, MADS | |
Dimension | 140*160*240mm or can be customized | |
Net Weight | Around 8Kg | |
Hot Tags: 48 volt 15ah lithium battery, manufacturers, suppliers, factory, customized, wholesale, buy, price, in stock, made in China











