48 volt lifepo4 battery main Features :
1. High Capacity and Stable Discharge Voltage
2. Small internal resistance
3. Stable Performance, safety and reliable(with BMS)
4. Pollution free, long cycle life≥2000 times
5. Never explosion,stable performance,environment friendly
6. Capacity and size could be customized
7. OEM /ODM orders are available
Specification:
No. | Item | Parameters | Remarks |
1 | Nominal Capacity | 10Ah | Capacity according to standard discharge, after standard charge |
2 | Nominal Voltage | 48V | Average voltage according to standard discharge, after standard charge |
3 | Charge type | CC/CV | / |
4 | Charge cut-off voltage | 3.650V | Single cell |
5 | Discharge cut-off voltage | 30.0V | / |
6 | Charge current | 2A | Constant current |
7 | Discharge current | 5A | Constant current |
8 | Max. discharge current | 10A | Support customize |
9 | Weight | 5kg | / |
10 | Inner Resistance | <10mΩ | / |
11 | Dimension(T*W*H) | 65*70*234mm | Support customize |
12 | Working temperature | Charging | 0~45 °C |
Discharging | -20~60°C | ||
14 | Storage temperature | 1 month | -20~60°C |
3 months | -20~45°C | ||
6 months | -20~25°C |
Hot Tags: 48v 12ah lifepo4 lithium battery, manufacturers, suppliers, factory, customized, wholesale, buy, price, in stock, made in China













