Features:
1. Lighter in weight, heavier on power.
2. Use a grade A lifepo4 battery cells. More than 2000 cycle times.
3. Max discharge continuous current 175A, peak 320A.
4. Maintenance free. Can connect in parallel and series
5. Safer performance. Our batteries have passed different safety tests.
6. IP65 Waterproof ratings.
Parameters:
Product Name | LiFePO4 Battery (24V 200Ah) | ||
Certification | UL/CE/MSDS/ROHS/ISO9001/UN38.3 | ||
Nominal Voltage | 25.6V | Nominal Capacity | 200Ah |
Charge Voltage | 29.2V | Working Current | 40A/0.2C |
Charge Current | 40A/0.2C | Peak Working Current | Customized |
Operating Temperature | Charging:0~45℃ Discharging:-20~60℃ | ||
Cycle life | 2000 Cycles (100%DOD) | ||
5000 Cycles (80%DOD) | |||
Environmental | Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity | |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | ||
Mechanical | Cell & Method | 3.2V 6Ah 8S34P or Customized | |
Case | ABS Plastic or Metal | ||
Dimensions (in./mm.) | Customized | ||
Weight (lbs./kg.) | Around 36KG | ||
Terminal/Connector | Customized |
Hot Tags: hospital logistics robot battery, manufacturers, suppliers, factory, customized, wholesale, buy, price, in stock, made in China,