Specification
Item | Parameter | Remark |
Product model | AIN-4860-SPAX | |
Battery type | LiFePO4 | |
Nominal voltage | 48V | 15S |
Nominal capacity | 60Ah | |
Max. charge voltage | 54.75V | |
Min. discharge voltage | 40.5V | |
Max. charge current | 30A | |
Max. discharge current | 50A | |
Charge mode | CC-CV | |
Protection | OVP/UVP/DOCP/COCP/SCP/OTP/UTP | |
Communication type | CAN | |
Power button | Yes | |
Terminal | Charge: SBS50/Gray Discharge: SBS50/Red Communication: Aerial socket | |
Shell | Metal | |
Work temperature | Charge: 0~50℃ Discharge: -10~60℃ | |
Size | 475*265*155mm | L*W*H |
Weight | 26kg(about) |
1. Wide operating temperature
2. Safe Lithium Iron Phosphate Technology
3. High energy density and conversion efficiency
4. High charge & discharge currents (short charge period)
5. Ultra-high cycling performance
6. Built-in automatic protection for over-charge, over-discharge & over-temperature conditions
Multiple Protection:
Application:
Energy storage: UPS, Industrial power, PV power, Communication base station, PV energy storage, Solar energy storage system, Solar-wind power system, 48V energy storage system, etc.
Hot Tags: 48v 60ah battery for industrial robot, manufacturers, suppliers, factory, customized, wholesale, buy, price, in stock, made in China,