Battery System Parameters:
| Characteristic | Parameter | Remark |
| Battery Type | Lithium iron phosphate battery | |
| Rated Capacity | 10kWh | DC port |
| Minimum Capacity | ≥10kW | Under standard charging and discharging |
| Maximum Continuous Discharge | 10kW | |
| Rated Output Voltage | 48V DC | |
| Standard Charging Voltage | 54 75V | |
| Standard Charging Current | 40A | |
| Maximum Continuous Charge Current | 200A | |
| Standard Charging Current | 120A | |
| Maximum Continuous Discharge Current | 200A | |
| Discharge Cut-off Voltage | 37.5V | |
| Communication Port | RS232/RS485 | |
| Operating Humidity | 0-95% | No Condensation |
| Waterproof Level | IP55 | |
| Elevation | ≤2000m | |
| Weight | Approx:125Kg | |
| Size | 600*600*1000mm | |
| Cycle Life | ≥3000 |
Features:
The battery module consists of single LFP cells,wire, BMS and metal container.
* Packed with high performace LFP single cell,long life, safety and wide temperature range.
* High energy desity , samll size,light weight no pollution.
* High efficiency,fast charging.
* Build-in BMS,protect voltage,current,temperature in whole service life.
* Integrated communication interface,communication with inverter controller.
* Integrated LED indicator,display the SOC and operating status.
* Focus on home energy storage,fashionable modeling design.
* 15 years design life Stable performance,maintenance-free.
Product Details:



Hot Tags: 10 kwh solar battery, manufacturers, suppliers, factory, customized, wholesale, buy, price, in stock, made in China











