A View of the Product:
Prameters of the Product:
Characteristic | Parameter | Remark |
Battery type | Lithium iron phosphate battery | |
Rated capacit | 10kWh | |
Rated output voltag | 51.2V | |
Standard charging voltage | 58.4V | |
Standard charging current | 20A | |
Maximum continuous charge current | 100A | |
Standard discharge curren | 20A | |
Maximum continuous discharge current | 100A | |
Discharge cut-off voltag | 40.0V | |
Communication port | RS232/RS485/CAN | |
Protective function | Over charging protection, over -discharge protection, over current protection, temperature protection, short circuit protection | |
Allow parallel quantity | No more than 8 units | Suggestion ≤ 4 units |
Operating humidity | 5-95% | No condensation |
Waterproof level | IP30 | |
Elevation | ≤2000m | |
Size | 193*600*800(T*W*H)mm | |
Weigh | Approx:87Kg | |
Cycle life | ≥5000 |
Product Details:
Application:
Hot Tags: off grid solar battery, manufacturers, suppliers, factory, customized, wholesale, buy, price, in stock, made in China,