12V lithium iron phosphate 30Ah solar battery pack
Features: Lithium iron phosphate 12.8V 30Ah solar battery pack
1. small internal resistance, low self-discharge, no memory effect, safe and environmentally friendly.
2. long cycle life, high specific energy, single-cell ring life more than 3500+ times.
3. Winding type, liquid-poor, good safety.
4. The product is maintenance-free, has a wide range of operating temperatures is high reliability, is green, and is pollution-free.
5. Capacity, multiplier, and size can be customized. Battery combinations can be made according to customer requirements.
6. Diversified product structure, providing one-stop solutions for various applications
Specifications
| Model Name | 12V 30Ah solar battery |
| Parameters | |
| Battery model | MLP1230S |
| Nominal voltage | 12.8V (can be customized according to customer needs) |
| Nominal capacity | 30Ah (can be customized according to customer needs) |
| Shipping voltage | 12.8V~14.6V |
| Battery size | 70*90*290mm (can be customized according to customer requirements) |
| Implementation standard | GB/T 18287-2000 |
| Cycle life | 3500 times + |
| Warranty time | 36 months |
| Charging temperature | 0~45℃ |
| Discharge temperature | -20~60℃ |
| Battery packaging | Epoxy resin plate blue PVC |
| Battery wire length | 14# wire, 100mm long(can be customized according to customer requirements) |
| Terminal plug | Customized according to customer requirements |
| Battery charging | Charging cut-off voltage: 14.6V |
| Charging current: 0.2C (standard),0.5C (max) | |
| Battery discharge | Discharge cut-off voltage: 10V |
| Discharge current: 0.2C (standard), 1C continuous, 2C instantaneous (max) | |
| Battery protection | short-circuit protection, overcharge protection, over-discharge protection, over-current protection, equalization, etc. |
| Application areas | Mobile ultrasound machine, solar street lights, stage lights, camping lights, emergency lights, etc. |
Product Advantages
Diversified products structure, provide one-stop solutions for various applications
Long cycle life more than 3500 times
Lowe self-discharge, no memory
High-density energy and high-cost performance
Safe and eco-friendly
High rate discharge, superior performance
Comparison of lithium battery material types
| Item | LiCoO2 | LiNiCoMnO2 | LiMn2O4 | LiFePo4 |
| Vibrational density(g/cm³) | 2.8~3.0 | 2.0~2.3 | 2.2~2.4 | 1.0~1.4 |
| Specific surface area(m²/g) | 0.4~0.6 | 0.2~0.4 | 0.4~0.8 | 12~20 |
| Gram capacity(mAh/g) | 135~140 | 140~180 | 90~100 | 130~140 |
| Voltage plateau(V) | 3.7 | 3.5 | 3.8 | 3.2 |
| Cycle times | ≥500 | ≥500 | ≥300 | ≥3500 |
| Transition metal | Scarcity | Scarcity | Abundance | Very rich |
| Raw material cost | Very high | High | Low | Low |
| Environmental protection | Cobalt-bearing | Contains nickel, cobalt | Non-toxic | Non-toxic |
| Safety performance | Poor | Better | Good | Excellent |
| Applicable fields | Small and medium-sized battery | Small battery/small power battery | Power battery/low-cost battery | Power battery / large capacity battery |
Application Scenarios

Hot Tags: 30ah solar battery, manufacturers, suppliers, factory, customized, wholesale, buy, price, in stock, made in China












