Feature:
● Lithium Iron Phosphate (LiFePO4)
● Support Parallel Connection
● Long lifetime more than 3000cycles
● External BMS (24V or 48V)
● Lighter than competing Lead or Gel alternative
● No active cooling required
● Remote Management Capabilities
Product Description:
Product Name | LiFePO4 battery pack |
Product Model | 25.6V200Ah |
Composition | 32700-3.2V 6Ah-8S34P |
Nominal Voltage | 25.6V |
Rated Capacity | 200±4Ah |
Energy | 5.22kwh |
Communication Interface | RS485,RS232,Mod bus |
Recommended Charge current | 0.5C |
Max charge current | 0.75C |
Recharge Time(h) | 0.5C *2hr (standard) |
Cycle life | More than 2000 times |
Lifetime @+25℃ | 3 years or longer |
Short circuit protection | With BMS |
Dimension | According to your requirements |
Export | 2 wires/Anderson plugs, METAL CASE |
Battery Applications:
AGV Cars, RGV Cars, Shuttle Cars, Industrial Robots, Handling Robots, Intelligent Robots, Service Robots, etc.
Hot Tags: automated guided vehicles battery, manufacturers, suppliers, factory, customized, wholesale, buy, price, in stock, made in China












