Features& Advantage:
1. High battery operation capacity and stable discharge voltage
2. Light weight, smaller size and higher performance than any rechargeable battery
3. Small inner resistance
4. Outstanding discharge properties and storage capacity
5. Pollution free, longer cycle life,No memory effect
6. Original factory price, high quality
8. Suitable for most electronic devices, especially power tool such as e-bike and drill.
Product Specification:
Normal Voltage | 24V |
Normal Capacity | 20Ah |
Battery Energy | 480Wh |
Inner Resistance | < 60mΩ |
Battery Cycle Life | 2000 Times @100%DOD |
Cell Configuration | LiFePO4 26650 3.2V 3200mAh-8S7P |
Reference Battery Size | (168±1)*(128±1)*(102±1) mm Support customized with your need |
Reference Battery Weight | 2.9±0.2 kg |
Battery Encapsulation | Plastic Case/PVC/Metal optional |
Full Charge Voltage | 28.8 ~ 29.2V |
Charge Mode | CC/CV |
Normal Charge Current | ≤20A |
Normal Discharge Current | 10A |
Max. Continuous Output Current | 20A |
Max. Continuous Output Power | 480W |
Passive Protection Function | Over charge protection; Over discharge protection; Over current protection, etc |
Operation Temperature Range | Charge: 0'C---45'C |
Battery Storage Temperature | -20'C---25'C |
Individual Cell Approval | CE / RoHS / UN38.3 / UL 1642 / IEC 62133 / CB |
Hot Tags: 24v 20ah robot battery, manufacturers, suppliers, factory, customized, wholesale, buy, price, in stock, made in China













